TOOCAA NOVA Does It Better
| Machine |
|
![]() |
![]() |
![]() |
| Laser Module | 20W Diode 10W Diode 2W IR |
20W Diode 2W IR |
10W Diode Ink Module Blade Module Pen Module |
20W Diode 2W IR |
| Speed | 36000 mm/min | 36000 mm/min | 24000 mm/min | 36000 mm/min |
| Footprint & Portability | ||||
| Machine Weight | 8.27kg | 15.55kg | 17kg | 19.34kg |
| Footprint | 513*402 | 567*468 | 620*498 | 589*531 |
| Engraving Area | 297 x 210 mm (A4) | 268 x 358 mm | 300 x 300 mm | 420 x 290 mm |
| Smart Workflow | ||||
| Camera | ✔ | ✔ | ✘ | ✔ |
| Automatic Camera Calibration | ✔ | ✘ | ✘ | ✘ |
| Autofocus | ✔ | ✔ | ✔ | ✔ |
| 90° X-Axis Rotation for Rotary |
✔ (World's 1st) |
✘ | ✘ | ✘ |
| Materials Recognition | ✔ | ✔ | ✘ | ✘ |
| AI Creation | ✔ | ✔ | ✔ | ✔ |
| Smart Air Assist | ✔ | ✘ | ✔ | ✘ |
| Dual-Channel Exhaust |
✔ (Cleaner cuts) |
✘ | ✘ | ✘ |
| Touch Screen | ✔ | ✔ | ✘ | ✘ |




