Who is each machine built for?
Read the two profiles — one will feel like it was written about you.
You create at home
Living room, bedroom desk — smart home appliances in everyday Life
You're running a side hustle or Etsy shop
Handle repeat orders efficiently with a machine built for consistent output.
You're new to laser engraving
Intellient workflow sets everything automatically — material, focus, power, positioning. Zero guesswork.
You want maximum power options
Available in 10W / 20W / 40W — tackle thicker materials, deeper cuts.
You engraving mugs, cups & tumblers frequently
World-first 90° X-axis rotation handles cylinders and spheres super easily.
Bulk production for small business
Built for sustained output, consistent results across high volume runs.
You make home décor & wall art
Whisper-quiet, safe in living spaces, auto settings and dual-channel exhuast for clean results
Cutting thick wood or acrylic sheets
Up to 40W power option cuts deeper and faster through tough materials
You want better value
All-in-one integrated design. Fewer extra purchases. Advanced workflow.
You like hands-on control
Experienced makers who prefer direct settings over automated workflows.
You want to just open and create
10 minutes from unboxing to first project. No assembly hassles at all.
You need a larger work area
415 × 395 mm vs NOVA's 297 × 210 mm — more room for bigger projects
You care about design
Winner of iF Design Award + Red Dot Award 2026. A machine you're proud to display.
You have a studio or dedicated workspace
Built for volume. Works with TOOCAA Studio for professional workflows.
| Feature | TOOCAA NOVA | TOOCAA L2 |
|---|---|---|
| Starting Price | From $768.90 | From $749.00 |
| Laser Type | Diode laser | Diode laser |
| Work Area | 297 × 210 mm (A4) | 415 × 395 mm |
| Footprint | 513 × 402 mm | 645 × 617 mm |
| Max Engraving Speed | 600 mm/s (36,000 mm/min) | 400 mm/s |
| Laser Power Options | 2W IR / 10W / 20W | 2W IR / 10W / 20W / 40W |
| Laser Spot Size | 0.06 × 0.06 mm (2W IR) 0.08 × 0.13 mm (10W) 0.15 × 0.15 mm (20W) |
0.03 × 0.03 mm (2W IR) 0.08 × 0.18 mm (10W) 0.15 × 0.27 mm (20W) 0.13 × 0.15 mm (40W) |
| Cutting Depth In One Pass (basswood) | 6 mm (10W) 10 mm (20W) 15 mm (40W) |
|
| Materials Compatible | 300+ materials compatible. Wood, Opaque Acrylic, Paper, Cardstock, Cardboard, Foam, MDF, Leather, Felt, etc. |
|
| Material Recognition | Yes—auto-detect & parameter settings | Manual |
| Built-in Camera | 5MP, preview <0.5mm | Optional add-on |
| Auto Focus | Yes | Manual |
| Rotary Setup | World’s first 90° X-axis rotation | Manual lift with accessory |
| Dual-Channel Exhaust | Yes, cleaner cuts | No |
| Touchscreen | Yes, support offline engraving | No |
| Smart Air Assist | Automatic airflow adjustment | Manual adjustment |
| Noise Level | 50 dB (whisper-quiet) | 60–70 dB |
| Safety Level | Class 1 | Class 1 |
| Software | TOOCAA Studio, LightBurn | TOOCAA Studio, LightBurn |
| Connectivity | USB + WiFi | USB |
| Design Award | iF Design Award 2026 + Red Dot Award 2026 | — |
| Best For | Home · Beginners · Smart creation | Studio · Business · High volume |


